FÜRTH, April 27, 2017
One of the longest running tournaments on the ATP Challenger Tour has come to an end. The organizers of the Franken Challenge in Fürth announced that the annual event, which was supposed to take place the week of June 5, has been cancelled.
“We have tried to save this fantastic and traditional tennis event, but despite the great support of loyal sponsors and the ATP, we were unable to create the necessary base,” tournament director André Zietsman stated on the official website of the TV Fürth 1860.
“In recent years, it has unfortunately become more and more difficult to provide the financial commitment for this large event. It was anything but easy for us to make this difficult decision.”
The first edition of the tournamet was held as a club event from 1979 to 1985, becoming an ITF Futures in 1986. It had been part of the the ATP Challenger Tour since 1987.
Earlier this month, the organizers of the Ethias Trophy communicated the end of the tournament in Mons, one of the ATP Challengers of the Year 2016.
List Of Past Champions In Fürth
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2016 | 6–3, 6–4 | ||
| 2015 | 6–3, 6–0 | ||
| 2014 | 6–3, 6–2 | ||
| 2013 | 3–6, 6–3, 6–4 | ||
| 2012 | 6–3, 2–6, 6–2 | ||
| 2011 | 6–2, 0–6, 6–2 | ||
| 2010 | 6–4, 6–2 | ||
| 2009 | 6–2, 6–0 | ||
| 2008 | 6–1, 6–3 | ||
| 2007 | 4–6, 6–2, 6–2 | ||
| 2006 | 6–3, 6–1 | ||
| 2005 | 7–6(5), 6–2 | ||
| 2004 | 7–5, 6–2 | ||
| 2003 | 2–6, 6–2, 6–2 | ||
| 2002 | 6–4, 6–2 | ||
| 2001 | 6–4, 6–3 | ||
| 2000 | 6–4, 6–4 | ||
| 1999 | 6–2, 7–6 | ||
| 1998 | 6–4, 7–5 | ||
| 1997 | 6–4, 6–2 | ||
| 1996 | 3–6, 6–2, 6–2 | ||
| 1995 | 7–6, 6–4 | ||
| 1994 | 6–7, 6–3, 6–2 | ||
| 1993 | 6–4, 1–6, 6–3 | ||
| 1992 | 6–1, 6–2 | ||
| 1991 | 6–2, 3–0 retired | ||
| 1990 | 6–0, 6–0 | ||
| 1989 | 6–2, 6–1 | ||
| 1988 | 1–6, 6–3, 6–4 | ||
| 1987 | 6–3, 7–5 |


